School Fees
School Fees
2025 Boarding Scholar Fee Structure
* Registration Fee: R750.00 (non-refundable)
GR 7-9 | GR 10-11 | GR 12 | |
---|---|---|---|
Yearly | R89 900.00 | R96 800.00 | R97 600.00 |
Termly | R22 475.00 | R24 200.00 | R24 400.00 |
Monthly | R8 172.73 | R8 800.00 | R8 872.73 |
GR 7-9 | GR 10-11 | GR 12 | |
---|---|---|---|
Yearly | R89900.00 | R96800.00 | R97600.00 |
Termly | R22475.00 | R24200.00 | R24400.00 |
Monthly | R8172.73 | R8800.00 | R8872.73 |
2025 Day Scholar Fee Structure
*Registration Fee: R750.00 (non-refundable)
GR 7-9 | GR 10-11 | |
---|---|---|
Yearly | R30 800.00 | R33 000.00 |
Termly | R7 700.00 | R8 250.00 |
Monthly | R2 800.00 | R3 000.00 |
2025 Day Scholar Fee Structure
*Registration Fee: R750.00 (non-refundable)
GR 7-9 | GR 10-11 | |
---|---|---|
Yearly | R30 800.00 | R33 000.00 |
Termly | R7 700.00 | R8 250.00 |
Monthly | R2 800.00 | R3 000.00 |
1. Monthly fees are due on the 1st day of the month in advance. January fees are payable in full prior to student starting school.
2. Discounted Annual Fees are payable by 31 January latest, to qualify for 5% discount.
3. Overdue accounts will attract an interest of 20% per annum.
4. If fees are not paid by the 7th of each month a penalty of R200 will be levied on the account.
5. Any accounts overdue by 2 months or more will be handed over for collection.
6. Banking details:
FNB, Kleinwater College,
Account Number 627 676 994 01,
Branch Code: 270352,
Cheque Account.
The Reference is Name and Surname of Child and Grade or student number
Do you have a question?
We would love to hear from you.